
Mandatory Public Disclosure
(To be uploaded on the school website)
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | PM Shri Atal Utkrisht Govt. Inter College Guptakashi |
| 2. | AFFILIATION CODE. (IF APPLICABLE) | 3520159 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 83172 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Guptakashi,Ukhimath,District-Rudaprayag,Uttarakhand - INDIA. - 246439 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mr.Subodh Chandra Semwal , M.Sc B.Ed. |
| 6. | SCHOOL EMAIL ID | augicguptakashi@gmail.com , pmsaugicguptakahi@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +01364297058 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1. | Land Certificate issued by DM/ ADM/ SDM/ Tehsildar/ Naib Tehsildar/ Registrar/ Sub-Registrar/ Equivalent Land Authority. (Annexure-X) | Link |
| 2. | Building Safety Certificate issued by Assistant Engineer and above rank officer of Govt. Department (Annexure-XI) | Link |
| 3. | Fire Safety Certificate issued by the concerned Fire Department (Annexure-XII) | Link |
| 4. | Facility of potable water & Sanitation certificate issued by the Competent Govt. Authority. (Annexure-XIII) | Link |
| 5. | No Objection Certificate from the concerned State/UT Govt. (Annexure-XIV) | Link |
| 6. | Recognition Certificate from Competent Govt. Educational Authority. (Annexure-XV) | Link |
| 7. | Society / Trust / Company registration (Annexure-XVI) | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 2. | PROTECTION OF CHILDREN FROM SEXUAL OFFENCES ACT - 2012 (POSCO ACT) | Link |
| 3. | SCHOOL MANAGEMENT COMMITTEE AS PER CLAUSE 8.1 OF AFFILIATION BYE LAWS 2018 OF THE BOARD | Link |
| 4. | FEE STRUCTURE OF THE SCHOOL | Link |
| 5. | ANNUAL ACADEMIC CALENDAR | Link |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-22 | 36 | 34 | 94.44% | ----- |
| 2 | 2022-23 | 36 | 33 | 91.67% | ----- |
| 3 | 2023-24 | 37 | 34 | 98.89% | ----- |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021-22 | 108 | 107 | 99.07% | ----- |
| 2 | 2022-23 | 93 | 77 | 82.79% | ----- |
| 3 | 2023-24 | 96 | 89 | 92.70% | ----- |
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2. | NUMBER OF TEACHERS | 20 |
| I. PGT | 9 | |
| II. TGT | 11 | |
| III. PRT | 0 | |
| 3. | TEACHER/ SECTION RATIO | 14.15 |
| 4. | SPECIAL EDUCATOR DETAILS | 0 |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 0 |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 17,800m² |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 14 , 64m² |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 2 , 96m² |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NUMBER OF GIRL’S TOILETS | 3 |
| 6. | NUMBER OF BOY’S TOILETS | 3 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |